Battery Specifications grouped by Ah then Length
MODEL | Voltage | PHCA** 5 sec. | CCA* | HCA | MCA | Nominal Capacity | Reserve Capacity Minutes | Length mm | Width mm | Height mm | Weight kg | Terminal | Torque Specs Nm max | Internal Resistance mΩ | Short Circuit Current | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Hr Rate-Ah | 10 Hr Rate-Ah | |||||||||||||||
PC310 | 12 | 310 | 100 | 200 | 155 | 8 | 7 | 9 | 138.0 | 99.0 | 101.0 | 2.7 | M4 Receptacle | 1.0 | 27.1 | 455A |
PC545 | 12 | 460 | 150 | 280 | 220 | 13 | 12 | 18 | 178.1 | 85.9 | 131.1 | 5.2 | M6 Receptacle | 5.6 | 7.8 | 800A |
PC535 | 12 | 535 | 200 | 300 | 265 | 14 | 13 | 21 | 170.2 | 99.1 | 158.5 | 5.4 | M6 Receptacle | 4.5 | 7.1 | 1000A |
PC370 | 12 | 425 | 200 | 315 | 270 | 15 | 14 | 25 | 200.0 | 77.0 | 140.0 | 5.7 | M6 Stud | 3.9 | 13.5 | 891A |
PC680 | 12 | 520 | 170 | 350 | 280 | 16 | 16 | 24 | 184.7 | 79.0 | 191.8 | 7.0 | M6 Receptacle† or SAE 3/8” Receptacle | 5.6 | 7.5 | 1000A |
PC625 | 12 | 540 | 220 | 400 | 330 | 18 | 17 | 26 | 170.2 | 99.1 | 176.5 | 6.0 | M6 Receptacle | 4.5 | 7 | 1800A |
PC925 | 12 | 900 | 330 | 610 | 480 | 28 | 27 | 48 | 168.7 | 179.1 | 148.1 | 10.8 | M6 Receptacle† or SAE 3/8” Receptacle | 6.8 | 4.3 | 1140A |
PC950 | 12 | 950 | 400 | 600 | 500 | 34 | 32 | 60 | 250.0 | 97.0 | 156.0 | 9.0 | M6 Stud | 3.9 | 7.1 | 1700A |
PC1200 | 12 | 1200 | 540 | 860 | 725 | 42 | 40 | 78 | 199.9 | 169.2 | 193.0 | 17.4 | M6 Receptacle† or SAE 3/8” Receptacle | 6.8 | 3.2 | 1500A |
PC1100 | 12 | 1100 | 500 | 800 | 650 | 45 | 43 | 87 | 250.0 | 97.0 | 206.0 | 12.5 | M6 Stud | 3.9 | 5.1 | 2450A |
75/86-PC1230 | 12 | 1230 | 760 | 1050 | 815 | 55 | 50 | 110 | 240.5 | 179.8 | 202.7 | 19.7 | Top SAE SIDE 3/8” Receptacle | 6.8 | 2.5 | 3100A |
47-650 | 12 | 1150 | 650 | 850 | 750 | 62 | 58 | 105 | 242.0 | 175.0 | 189.0 | 19.0 | SAE | |||
AGM24 | 12 | 1300 | 725 | 950 | 825 | 63 | 58 | 155 | 276.0 | 172.0 | 225.0 | 23.3 | SAE | 4.2 | ||
25-PC1400 | 12 | 1400 | 850 | 1150 | 950 | 65 | 55 | 130 | 240.5 | 174.0 | 222.3 | 22.7 | SAE | N/A | 2.5 | 3100A |
35-PC1400 | 12 | 1400 | 850 | 1150 | 950 | 65 | 55 | 130 | 240.5 | 174.0 | 222.3 | 22.7 | SAE | N/A | 2.5 | 3100A |
34-PC1500 | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 275.8 | 172.0 | 200.2 | 22.4 | SAE | N/A | 2.5 | 3100A |
34/78-PC1500 | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 275.8 | 180.1 | 200.2 | 22.4 | TOP SAE SIDE 3/8” Receptacle | 6.8 | 2.5 | 3100A |
78-PC1500 | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 275.8 | 180.1 | 186.4 | 22.4 | SIDE 3/8” Receptacle | 6.8 | 2.5 | 3100A |
PC1700 | 12 | 1550 | 810 | 1325 | 1175 | 68 | 65 | 142 | 331.0 | 168.4 | 197.6 | 27.6 | M6 Receptacle† or SAE 3/8” Receptacle | 6.8 | 2.2 | 2400A |
48-720 | 12 | 1250 | 723 | 950 | 842 | 69 | 63 | 130 | 277.1 | 174.2 | 190.5 | 21.8 | SAE | 6.8 | 2.8 | 2300A |
65-PC1750 | 12 | 1750 | 950 | 1350 | 1070 | 74 | 65 | 145 | 300.7 | 182.6 | 190.2 | 24.5 | SAE | N/A | 2.0 | 5000A |
94R-850 | 12 | 1500 | 850 | 1200 | 1000 | 80 | 76 | 150 | 313.9 | 174.0 | 189.7 | 24.9 | SAE | 60.8 | 5.7 | 2250A |
AGM27 | 12 | 1500 | 850 | 1150 | 975 | 85 | 79 | 182 | 316 | 172 | 225 | 27.1 | SAE | 3.8 | 2400A | |
49-950 | 12 | 1700 | 950 | 1300 | 1150 | 94 | 85 | 160 | 352.3 | 174.0 | 189.7 | 28.5 | SAE | 60.8 | 4.8 | 2650A |
31-PC2150 | 12 | 2150 | 1150 | 1545 | 1370 | 100 | 92 | 205 | 332.0 | 175.5 | 246.4 | 35.3 | 3/8" Stud or SAE | 16.9-22.6 | 2.2 | 5000A |
31M-PC2150 | 12 | 2150 | 1150 | 1545 | 1370 | 100 | 92 | 205 | 330.2 | 172.7 | 238.5 | 35.3 | SAE and 3/8” Stud Pos. 5/16” Stud Neg. | 22.6 max stud only | 2.2 | 5000A |
PC2250 | 12 | 2250 | 1225 | 1730 | 1550 | 126 | 114 | 240 | 286.0 | 269.0 | 233.0 | 39.0 | SAE Terminal and 3/8" Stud | 11.0 for 3/8" Stud Only | 2.1 | 5000A |
PC1800-FT | 12 | 1800 | 1300 | 1600 | 1450 | 214 | 190 | 475 | 581.0 | 125.0 | 316.5 | 60.0 | 3/8" Stud | 9.0 | 3.3 | 3800A |
- *Cold Start Performance S.A.E J537 JUNE 82
- **Pulse Current
- † Can be fitted with brass automotive terminal
- Optional metal jackets available on PC545, PC680, PC925, PC1200, PC1700 and 31-PC2150
- Operating temperature range:
- PC310 and PC1800-FT: -40°F -40°C to 122°F 50°C
- PC370, PC950 and PC1100: -40°F -40°C to 122°F 50°C
- PC535 and PC625: -40°F -40°C to 113°F 45°C
- PC545, PC680, PC925, PC1200 and PC1700 without metal jacket: -40°F -40°C to 113°F 45°C
- PC545, PC680, PC925, PC1200 and PC1700 with metal jacket: -40°F -40°C to 176°F 80°C
- PC2250: -40°F -40°C to 104°F 40°C
- All other models: -40°F -40°C to 176°F 80°C